
Description
- Ideal solution for simple coding on the most popular packaging materials
Creates vector quality permanent codes like alphanumerical texts, dates, times and serial numbers - Dedicated for all markets, like food, cosmetic, beverage, pharmaceutical and other industrial sectors
 - Very low running costs: no consumables, no maintenance & service downtime
 
TECHNICAL SPECIFICATIONS
| Laser type: | CO2, power class 10W | 
| Electrical requirements: | 230V 50Hz / 115V 60Hz (auto-range) | 
| Power consumption: | 350W | 
| I/O signals for installation: | Shaft encoder, Interlock, Product detector input:, System On-line, Marking outputs | 
| Cooling: | Air, integrated | 
| Ambient temperature: | 10-40°C(50-104oF); Suggested 15-30°C (59-86°F) | 
| Humidity: | up to 90%, non-condensingy | 
| Enclosure Type: | IP 52 / NEMA 12 | 
| Weight: | 7 kg (15 lb.) | 
| Communication: | USB / Ethernet 10 Base T | 
| Software: | SolMark II job editor for Windows 9x, NT, 2000, ME, XP, VistaMultilanguage WWW site for system configuration and remote control | 
OPTIONAL EQUIPMENT
- Handheld Touch screen WYSIWYG terminal
 - Fumes / Dust Extractor with active carbon fi lter
 - Shaft Encoder with mechanical holder
 - Product detector
 - Floor stand with mounting bracket
 - Plexiglass lens protection
 - Focal length indicator