
Description
- Vector Marking Quality on labels and bottles
 - Harsh environment (wash down) working capability
 - High speed / high performacne with enhanced DIGITAL scanning head
 - Minimal operation cost – no consumables
 
TECHNICAL SPECIFICATIONS
| Laser type: | CO2 ,Power class 30W to 100W | 
| Laser type | 10,6 µm or 10,2 µm or 9,3 µm | 
| Electrical requirements | 115V / 230V , 50/60Hz, 1PH – Auto | 
| Marking field: | From 50x50mm to 210x210mm | 
| Signals Input/Output: | Ecoder, Product sensor NPN/PNP, Safety Interlock, Power, Safety Shutter, Fume Extractor, Compressed Air Control; READY, MARKIN|G, FAULT | 
| Cooling: | Water, external water chiller required | 
| Ambient temperature: | 10-45°C; Suggested 15-35°C | 
| Humidity: | up to 95%, non condesing | 
| Enclosure: | IP 65 / NEMA 4 | 
| Weight: | Control Unit 25kg / 67kg; Marking Unit 17kg / 58kg | 
| Communication: | RS 232 / USB / Ethernet 10 Base T | 
| Fonts | Multilanguage, Unicode | 
| User Interface | Multilanguage 10-inch touch screen with user friendly interface for Preview, Edit& New jobs creation and System setup | 
OPTIONAL EQUIPMENT
- Flexible beam delivery systems
 - Remote preventing diagnostics
 - Conduit lenght extension