
Description
- Most inexpensive laser system for permanent product marking
 - All-type marks like alphanumerical texts/dates/ timers, serial numbers, barcodes, 2D codes and graphics
 - Attractive price and 2 years warranty
 - Simple local and remote system control via USB, network
 
TECHNICAL SPECIFICATIONS
| Laser type: | DPSS | 
| Electrical requirements: | 230V 50Hz / 115V 60Hz | 
| Power consumption: | 400W | 
| I/O signals for installation: | Shaft encoder, Interlock, File selection inputs, Product detector input: NPN / PNP – 24V Sensor, System On-line, Marking outputs | 
| Cooling: | Air, integrated | 
| Ambient temperature: | 10-40°C(50-104oF); Suggested 15-30°C (59-86°F) | 
| Humidity: | up to 80%, non-condensingy | 
| Enclosure Type: | IP 52 / NEMA 12 | 
| Weight: | 15 kg (33 lb.) | 
| Communication: | USB / Ethernet 10 Base T | 
| Software: | SolMark II job editor for Windows 9x, NT, 2000, ME, XP, VistaMultilanguage WWW site for system configuration and remote control | 
OPTIONAL EQUIPMENT
- Handheld terminal for local job edition
 - Fumes / Dust Extractor (with Active Carbon filter)