
Description
- Vector Marking Quality on cans, labels and bottles
 - Harsh environment (wash down) working capability
 - High speed / high performacne with enhanced DIGITAL (eDIGITAL) scanning head
 - Minimal operation cost – no consumables
 
TECHNICAL SPECIFICATIONS
| Laser type: | Fiber (pulsed) , power from 10W to 50W | 
| Wavelength: | 1064 nm | 
| Electrical requirements: | 115V / 230V , 50/60Hz, 1PH – Auto | 
| Marking field: | From 70x70mm to 210×210 mm | 
| Input/Output Signals: | Encoder, Product sensor, Safety interlock, Power, Shutter, READY / MARKING / FAULT | 
| Cooling: | Water cooling – required extarnal water chiller | 
| Ambient temperature: | 10-45°C; Suggested 15-35°C | 
| Humidity: | up to 95%, non condesing | 
| Enclosure: | IP 65 / NEMA 4 | 
| Weight: | Control Unit 15kg; Marking Unit 5kg | 
| Communication: | RS 232 / USB / Ethernet 10 Base T | 
| Fonts: | Multilanguage, Unicode | 
| Sterowanie | Multilanguage 10-inch touch screen with user friendly interface for Preview, Edit& New jobs creation and System setup | 
OPTIONAL EQUIPMENT
- Red diode preview pointer
 - Scanning Head with straight 0 degree beam output